| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2939447 | Single Family Property | 4 | 3.00 | 4100 | |
| 4 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210022345 | Single Family Property | 3 | 2.50 | 2246 | |
| 1 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007246 | Single Family Property | 4 | 4.00 | 4238 | |
| 8 | $274,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210027290 | Single Family Property | 3 | 2.50 | 2924 | |
| 7 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024760 | Single Family Property | 3 | 2.00 | 1508 | |
| 9 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029233 | Single Family Property | 4 | 2.50 | 2193 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001259 | Single Family Property | 3 | 2.00 | 1480 | |
| 6 | $123,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210023204 | Single Family Property | 3 | 1.50 | 1107 | |
| 12 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210031568 | Single Family Property | 3 | 1.50 | 1309 | |
| 5 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210023149 | Condo/Townhome/Coop Property | 2 | 2.50 | 1180 | |
| 13 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210033206 | Condo/Townhome/Coop Property | 2 | 1.50 | 1041 | |
| 14 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933606 | Single Family Property | 3 | 2.00 | 1580 | |
| 2 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018012 | Single Family Property | 3 | 2.00 | 1150 | |
| 10 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210029428 | Condo/Townhome/Coop Property | 2 | 2.00 | 1058 | |
| 11 | $73,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030174 | Condo/Townhome/Coop Property | 2 | 1.00 | 992 | |
| 3 | $57,500 |
|
|
|
| Type | ||
| MLS#210018631 | Land Property |
